Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 49% 29% 17% 5%
Party ID Democrat 83% 4% 10% 3%
Republican 14% 56% 26% 4%
Independent 46% 30% 16% 8%
Region Northeast 61% 16% 17% 7%
Midwest 49% 29% 16% 6%
South 42% 34% 20% 5%
West 53% 31% 13% 3%
Household Income Less than $50,000 50% 26% 18% 6%
$50,000 or more 54% 28% 15% 3%
Education Not college graduate 50% 27% 18% 5%
College graduate 49% 31% 15% 5%
Age 18 to 29 53% 22% 24% 2%
30 to 44 52% 25% 17% 5%
45 to 59 51% 28% 17% 5%
60 or older 47% 34% 13% 6%
Gender Men 45% 34% 16% 4%
Women 54% 23% 17% 6%
Marist Poll National Registered Voters "N=1028 MOE +/- 3%" Totals may not add to 100 due to rounding.